Size Guide — Pyjamas
inches | XS | S | M | L | XL |
PTP | 16 | 17.5 | 19 | 20.5 | 21.5 |
Sleeves | 8 | 8.5 | 9 | 9.5 | 9.5 |
Length (shirt) | 23 | 24 | 25 | 26 | 26.5 |
Waist | 25 | 26 | 27 | 28 | 30 |
Hips | 38 | 40 | 42 | 44 | 46 |
Length (shorts) | 12 | 12.5 | 13 | 13.5 | 14 |
Please use this size chart to guide you in finding your perfect size. This guide should be used as a reference as pieces may vary in fit due to fabrication, cut and style. Please contact the customer care team at hello@susyandbae.com for any assistance.