Size Guide
| inches | XS | S | M | L |
| PTP | 17 | 18 | 19 | 20 |
| Sleeves | 21.5 | 22 | 22.5 | 23 |
| Length (shirt) | 22 | 23 | 24 | 25 |
| Waist | 23.5 | 24.5 | 26 | 27.5 |
| Hips | 38 | 40 | 42 | 44 |
| Length (shorts) | 13.5 | 13.5 | 14 | 14.5 |
Please use this size chart to guide you in finding your perfect size. This guide should be used as a reference as pieces may vary in fit due to fabrication, cut and style. Please contact the customer care team at hello@susyandbae.com for any assistance.
